<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShopIgniter</title>
	<atom:link href="http://www.shopigniter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shopigniter.com</link>
	<description>Social eCommerce, Facebook Stores and Social Promotions from the Leader in sCommerce</description>
	<lastBuildDate>Fri, 18 May 2012 23:13:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Top Stories on Facebook&#8217;s IPO</title>
		<link>http://www.shopigniter.com/blog/2012/05/18/top-stories-on-facebooks-ipo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-stories-on-facebooks-ipo</link>
		<comments>http://www.shopigniter.com/blog/2012/05/18/top-stories-on-facebooks-ipo/#comments</comments>
		<pubDate>Fri, 18 May 2012 22:31:41 +0000</pubDate>
		<dc:creator>Kelly Cooper</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook advertising]]></category>
		<category><![CDATA[fcommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook advertising]]></category>

		<guid isPermaLink="false">http://www.shopigniter.com/?p=5324</guid>
		<description><![CDATA[&#160; We&#8217;ve been keeping up to date on all things Facebook and here are our picks for the top articles and commentary on the IPO. Google Finance For Facebook stock valuations in real-time. CNBC Real-Time Wealth Checker Curious to see exactly how crazy wealthy Facebook’s IPO will make key stakeholders? Check it out in real [...]]]></description>
		<wfw:commentRss>http://www.shopigniter.com/blog/2012/05/18/top-stories-on-facebooks-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Stories You May Have Missed Last Week</title>
		<link>http://www.shopigniter.com/blog/2012/05/15/5-stories-you-may-have-missed-last-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-stories-you-may-have-missed-last-week</link>
		<comments>http://www.shopigniter.com/blog/2012/05/15/5-stories-you-may-have-missed-last-week/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:47:19 +0000</pubDate>
		<dc:creator>Kelly Cooper</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fcommerce]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social commerce strategies]]></category>
		<category><![CDATA[social shopping]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://www.shopigniter.com/?p=5257</guid>
		<description><![CDATA[We comb the interwebs so you don’t have to! Here are top stories from last week you may have missed. Top 10 social media stars CNN gives a rundown of top brands like Starbucks, Nike, and Disney that are using social media in innovative ways. Beyond IPO: Ten Implications of a Public Facebook Susan Etlinger [...]]]></description>
		<wfw:commentRss>http://www.shopigniter.com/blog/2012/05/15/5-stories-you-may-have-missed-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kohl&#8217;s, The Limited, &amp; Michael Kors Make a Run at Social Retail for Mother&#8217;s Day</title>
		<link>http://www.shopigniter.com/blog/2012/05/09/kohls-limited-michael-kors-social-retail-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kohls-limited-michael-kors-social-retail-campaign</link>
		<comments>http://www.shopigniter.com/blog/2012/05/09/kohls-limited-michael-kors-social-retail-campaign/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:25:45 +0000</pubDate>
		<dc:creator>Kelly Cooper</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fcommerce]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile commerce strategies]]></category>
		<category><![CDATA[social commerce strategies]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://www.shopigniter.com/?p=5136</guid>
		<description><![CDATA[This week I thought I would peruse the interwebs and find examples of brands using social to promote their Mother’s Day campaigns.  Brands are still experimenting with ways to get their products out there on the social web and in these three campaigns from Michael Kors, Kohl’s, and The Limited, we see the beginning of [...]]]></description>
		<wfw:commentRss>http://www.shopigniter.com/blog/2012/05/09/kohls-limited-michael-kors-social-retail-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fan Exclusives and Smart Social Commerce: Omaha Steaks Innovates Again</title>
		<link>http://www.shopigniter.com/blog/2012/05/03/fan-exclusives-and-smart-social-commerce-omaha-steaks-innovates-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fan-exclusives-and-smart-social-commerce-omaha-steaks-innovates-again</link>
		<comments>http://www.shopigniter.com/blog/2012/05/03/fan-exclusives-and-smart-social-commerce-omaha-steaks-innovates-again/#comments</comments>
		<pubDate>Thu, 03 May 2012 23:04:37 +0000</pubDate>
		<dc:creator>Marko Z Muellner</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fcommerce]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social commerce strategies]]></category>
		<category><![CDATA[social shopping]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://www.shopigniter.com/?p=4708</guid>
		<description><![CDATA[Facebook is a different type of channel and therefore requires marketers to create new ideas and strategies to leverage social media to drive discovery, amplification, and purchase of their products. Omaha Steaks recently launched a social retail experience on Facebook for their loyal fans that thinks different. Check out the Omaha Steaks Facebook Store Leveraging [...]]]></description>
		<wfw:commentRss>http://www.shopigniter.com/blog/2012/05/03/fan-exclusives-and-smart-social-commerce-omaha-steaks-innovates-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product Launch Campaigns: How Brands Drive Social ROI</title>
		<link>http://www.shopigniter.com/blog/2012/04/27/new-product-launch-campaigns-brands-use-social/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-product-launch-campaigns-brands-use-social</link>
		<comments>http://www.shopigniter.com/blog/2012/04/27/new-product-launch-campaigns-brands-use-social/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 00:06:33 +0000</pubDate>
		<dc:creator>Matt Compton</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[new product launch]]></category>
		<category><![CDATA[product launches]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social shopping]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://www.shopigniter.com/?p=4229</guid>
		<description><![CDATA[There are many tried and true metrics and success frameworks for measuring the performance of a product over its lifecycle but that special moment of a new product launch has a unique set of techniques and criteria for success. A successful product launch is often defined by the intensity, quality and scale of interactions with [...]]]></description>
		<wfw:commentRss>http://www.shopigniter.com/blog/2012/04/27/new-product-launch-campaigns-brands-use-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Stories You May Have Missed This Week</title>
		<link>http://www.shopigniter.com/blog/2012/04/27/5-stories-you-may-have-missed-this-week-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-stories-you-may-have-missed-this-week-3</link>
		<comments>http://www.shopigniter.com/blog/2012/04/27/5-stories-you-may-have-missed-this-week-3/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:46:37 +0000</pubDate>
		<dc:creator>Kelly Cooper</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[jeremiah owyang]]></category>
		<category><![CDATA[Rebecca Lieb]]></category>

		<guid isPermaLink="false">http://www.shopigniter.com/?p=4217</guid>
		<description><![CDATA[We comb the interwebs so you don&#8217;t have to! Here are this week&#8217;s top stories&#8230; 1. The New Marketing Equation Based on their recently published research, Rebecca Lieb and Jeremiah Owyang of Altimeter Group present &#8220;How to Rebalance for Content as Part of the New Marketing Equation.&#8221; 2. The Global Rise in &#8216;Always-On&#8217; Shoppers Driving [...]]]></description>
		<wfw:commentRss>http://www.shopigniter.com/blog/2012/04/27/5-stories-you-may-have-missed-this-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips for Mobile Commerce Campaigns</title>
		<link>http://www.shopigniter.com/blog/2012/04/24/3-tips-for-mobile-commerce-campaigns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-tips-for-mobile-commerce-campaigns</link>
		<comments>http://www.shopigniter.com/blog/2012/04/24/3-tips-for-mobile-commerce-campaigns/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:31:57 +0000</pubDate>
		<dc:creator>Kevin Tate</dc:creator>
				<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[connected customer]]></category>
		<category><![CDATA[mobile commerce strategies]]></category>
		<category><![CDATA[mobile customer]]></category>
		<category><![CDATA[social commerce strategies]]></category>
		<category><![CDATA[social shopping]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://www.shopigniter.com/?p=4192</guid>
		<description><![CDATA[Social Customers = Mobile Customers Here at ShopIgniter, we manage a lot of social commerce campaigns&#8230; things like New Product Launches, Social Storefronts and Flash Sales.  And over the past year, we (and our clients) have evolved  in how we think about designing these promotions with the mobile customer in mind. Not surprising, as more [...]]]></description>
		<wfw:commentRss>http://www.shopigniter.com/blog/2012/04/24/3-tips-for-mobile-commerce-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Retail Tips &#8211; A Blake &amp; Brady Example</title>
		<link>http://www.shopigniter.com/blog/2012/04/23/social-retail-tips-blake-and-brady/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-retail-tips-blake-and-brady</link>
		<comments>http://www.shopigniter.com/blog/2012/04/23/social-retail-tips-blake-and-brady/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:17:11 +0000</pubDate>
		<dc:creator>Kelly Cooper</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fcommerce]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook store]]></category>
		<category><![CDATA[social commerce strategies]]></category>
		<category><![CDATA[social shopping]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://www.shopigniter.com/?p=3999</guid>
		<description><![CDATA[For today’s journey into social retail awesomeness, let’s look at Blake &#38; Brady and see some of the tools and tactics they’ve used to create successful, social retail experiences for their fans. &#160; Know Your Audience Knowing your social customers is important so you can curate content specifically to them. According to a 2011 study [...]]]></description>
		<wfw:commentRss>http://www.shopigniter.com/blog/2012/04/23/social-retail-tips-blake-and-brady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShopIgniter Joins the Facebook Preferred Marketing Developer Program</title>
		<link>http://www.shopigniter.com/blog/2012/04/18/shopigniter-joins-the-facebook-preferred-marketing-developer-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shopigniter-joins-the-facebook-preferred-marketing-developer-program</link>
		<comments>http://www.shopigniter.com/blog/2012/04/18/shopigniter-joins-the-facebook-preferred-marketing-developer-program/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:31:31 +0000</pubDate>
		<dc:creator>Kevin Tate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopigniter.com/?p=4001</guid>
		<description><![CDATA[We are very excited to announce today that ShopIgniter has been accepted into Facebook&#8217;s new Preferred Marketing Developer (PMD) Program! Having been an original member of its predecessor (the Preferred Developer Consultant program) at my last company, I know just how important it is to be a part of this new program. Access and Insight [...]]]></description>
		<wfw:commentRss>http://www.shopigniter.com/blog/2012/04/18/shopigniter-joins-the-facebook-preferred-marketing-developer-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Users are not customers.</title>
		<link>http://www.shopigniter.com/blog/2012/04/17/social-users-are-not-customers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-users-are-not-customers</link>
		<comments>http://www.shopigniter.com/blog/2012/04/17/social-users-are-not-customers/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:08:41 +0000</pubDate>
		<dc:creator>Alan Wizemann</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fcommerce]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social shopping]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://www.shopigniter.com/?p=3941</guid>
		<description><![CDATA[Almost all brands and retailers understand who their customers are based on years of data collection and analysis. From cardboard cut out personas in their lobbies and meeting rooms to sophisticated software that helps them guide product placement and advertising, these companies have refined their directions based on those customer insights and demographics. Enter the [...]]]></description>
		<wfw:commentRss>http://www.shopigniter.com/blog/2012/04/17/social-users-are-not-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

