<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShopIgniter</title>
	<atom:link href="http://www.shopigniter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shopigniter.com</link>
	<description>Social eCommerce, Facebook Stores and Social Promotions from the Leader in sCommerce</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cultivating an Influencer Community</title>
		<link>http://www.shopigniter.com/blog/2012/02/20/cultivating-an-influencer-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cultivating-an-influencer-community</link>
		<comments>http://www.shopigniter.com/blog/2012/02/20/cultivating-an-influencer-community/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:33:02 +0000</pubDate>
		<dc:creator>Alexis James</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[fcommerce]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[brand influencers]]></category>
		<category><![CDATA[fan incentives]]></category>
		<category><![CDATA[flash sales]]></category>
		<category><![CDATA[power users]]></category>
		<category><![CDATA[social influence]]></category>
		<category><![CDATA[social sharing]]></category>
		<category><![CDATA[social shopping]]></category>

		<guid isPermaLink="false">http://www.shopigniter.com/?p=2511</guid>
		<description><![CDATA[Radian 6 has a great post on how to cultivate an influencer community. They make the point that when &#8220;courting&#8221; an influencer, a little common sense goes a long way. Influencers can be valuable to your brand and your bottom line, but they will only get to that point if you nurture them as a [...]]]></description>
		<wfw:commentRss>http://www.shopigniter.com/blog/2012/02/20/cultivating-an-influencer-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-Commerce experiences have to be compelling &#8211; just like real world retailing</title>
		<link>http://www.shopigniter.com/blog/2012/02/20/f-commerce-experiences-have-to-be-compelling-just-like-real-world-retailing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=f-commerce-experiences-have-to-be-compelling-just-like-real-world-retailing</link>
		<comments>http://www.shopigniter.com/blog/2012/02/20/f-commerce-experiences-have-to-be-compelling-just-like-real-world-retailing/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:04:48 +0000</pubDate>
		<dc:creator>Kevin Tate</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.shopigniter.com/?p=2495</guid>
		<description><![CDATA[Bloomberg&#8217;s premature (?) retrospective  on early attempts at Facebook Storefronts is interesting in light of their upcoming IPO, but not largely relevant to the kinds of social commerce experiences we (and others) are building in Facebook today. It does, however, highlight something key that many of us in the field have been counseling brands and [...]]]></description>
		<wfw:commentRss>http://www.shopigniter.com/blog/2012/02/20/f-commerce-experiences-have-to-be-compelling-just-like-real-world-retailing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapt, Don&#8217;t Conquer Local Social Media</title>
		<link>http://www.shopigniter.com/blog/2012/02/16/adapt-dont-conquer-local-social-media-adapt-dont-conquer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adapt-dont-conquer-local-social-media-adapt-dont-conquer</link>
		<comments>http://www.shopigniter.com/blog/2012/02/16/adapt-dont-conquer-local-social-media-adapt-dont-conquer/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:06:12 +0000</pubDate>
		<dc:creator>Alexis James</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[local social media]]></category>
		<category><![CDATA[radian 6]]></category>
		<category><![CDATA[social for business]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://www.shopigniter.com/?p=2491</guid>
		<description><![CDATA[If you&#8217;re a local business utilizing social media to help drive in-person interactions, your goals might be different than an e-commerce-only company. Some social media week observations from Radian 6 help drive this point home. They observe that sites like Yelp can be especially helpful to the social strategy of a local business. Another question to [...]]]></description>
		<wfw:commentRss>http://www.shopigniter.com/blog/2012/02/16/adapt-dont-conquer-local-social-media-adapt-dont-conquer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Getting Enough Click-throughs on Facebook? Here&#8217;s Why.</title>
		<link>http://www.shopigniter.com/blog/2012/02/14/not-getting-enough-click-throughs-on-facebook-heres-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=not-getting-enough-click-throughs-on-facebook-heres-why</link>
		<comments>http://www.shopigniter.com/blog/2012/02/14/not-getting-enough-click-throughs-on-facebook-heres-why/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:14:09 +0000</pubDate>
		<dc:creator>Alexis James</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[click throughs]]></category>
		<category><![CDATA[facebook shares]]></category>
		<category><![CDATA[social strategy]]></category>

		<guid isPermaLink="false">http://www.shopigniter.com/?p=2485</guid>
		<description><![CDATA[Far too often, links aren&#8217;t optimized for Facebook. They&#8217;re not pulling in correct pictures, or perhaps they&#8217;re not pulling in pictures at all. They may not have the correct description, or the description may just be a string of keywords. All these things combine to make it less-than-tempting for users to click on the article [...]]]></description>
		<wfw:commentRss>http://www.shopigniter.com/blog/2012/02/14/not-getting-enough-click-throughs-on-facebook-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Spend 15 Percent of Their Online Time on Facebook</title>
		<link>http://www.shopigniter.com/blog/2012/02/13/consumers-spend-15-percent-of-their-online-time-on-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=consumers-spend-15-percent-of-their-online-time-on-facebook</link>
		<comments>http://www.shopigniter.com/blog/2012/02/13/consumers-spend-15-percent-of-their-online-time-on-facebook/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:20:06 +0000</pubDate>
		<dc:creator>Alexis James</dc:creator>
				<category><![CDATA[fcommerce]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[online retail]]></category>

		<guid isPermaLink="false">http://www.shopigniter.com/?p=2478</guid>
		<description><![CDATA[Nine out of ten US internet users visited a social network at least once last year, according to comScore. Of course it&#8217;s probably no surprise that Facebook pulled in the largest percentage of social networking time: &#8220;14.6 percent of all time spent online and roughly 16 percent of page views are on Facebook.&#8221; Given the [...]]]></description>
		<wfw:commentRss>http://www.shopigniter.com/blog/2012/02/13/consumers-spend-15-percent-of-their-online-time-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relax … if you like Pinterest, don’t worry about the link changes!</title>
		<link>http://www.shopigniter.com/blog/2012/02/10/relax-if-you-like-pinterest-dont-worry-about-the-link-changes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=relax-if-you-like-pinterest-dont-worry-about-the-link-changes</link>
		<comments>http://www.shopigniter.com/blog/2012/02/10/relax-if-you-like-pinterest-dont-worry-about-the-link-changes/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:30:10 +0000</pubDate>
		<dc:creator>Alan Wizemann</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[pinterest links]]></category>

		<guid isPermaLink="false">http://www.shopigniter.com/?p=2451</guid>
		<description><![CDATA[Some of you might have read on several media outlets that Pinterest is changing links to eCommerce sites in order to self-inject affiliate link codes so they can generate revenue on those pins. The immediate reaction to this was “oh no! they are changing my links?! That’s wrong… isn’t it?”… Actually, it isn’t. If Pinterest [...]]]></description>
		<wfw:commentRss>http://www.shopigniter.com/blog/2012/02/10/relax-if-you-like-pinterest-dont-worry-about-the-link-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many people have bought products on Facebook?</title>
		<link>http://www.shopigniter.com/blog/2012/02/09/how-many-people-have-bought-products-on-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-many-people-have-bought-products-on-facebook</link>
		<comments>http://www.shopigniter.com/blog/2012/02/09/how-many-people-have-bought-products-on-facebook/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:20:26 +0000</pubDate>
		<dc:creator>Alan Wizemann</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fcommerce]]></category>
		<category><![CDATA[in-stream purchase]]></category>
		<category><![CDATA[social commerce]]></category>

		<guid isPermaLink="false">http://www.shopigniter.com/?p=2433</guid>
		<description><![CDATA[So, how many people have bought something on Facebook? It’s more than you might think&#8230; Over the past two years I have had the opportunity to speak in front of thousands of people at large scale fashion, retail and eCommerce events around the country. At the start of every presentation, I ask a few questions (mainly [...]]]></description>
		<wfw:commentRss>http://www.shopigniter.com/blog/2012/02/09/how-many-people-have-bought-products-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have Product Reviews Peaked in Their Efficacy?</title>
		<link>http://www.shopigniter.com/blog/2012/02/08/have-product-reviews-peaked-in-their-efficacy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=have-product-reviews-peaked-in-their-efficacy</link>
		<comments>http://www.shopigniter.com/blog/2012/02/08/have-product-reviews-peaked-in-their-efficacy/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:26:59 +0000</pubDate>
		<dc:creator>Matt Compton</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[fcommerce]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[product reviews]]></category>
		<category><![CDATA[reviews 1.0]]></category>
		<category><![CDATA[reviews are dead]]></category>

		<guid isPermaLink="false">http://www.shopigniter.com/?p=2443</guid>
		<description><![CDATA[Reviews 1.0 are headed for the dead pool. In the past five years as ecommerce has grown, sites have seen good conversion rates based on reviews from users and previous purchasers. These reviews have played a huge role in conversions and studies have shown even negative reviews can help boost sales of a product. It&#8217;s been [...]]]></description>
		<wfw:commentRss>http://www.shopigniter.com/blog/2012/02/08/have-product-reviews-peaked-in-their-efficacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Superbowl: Stats via Altimeter</title>
		<link>http://www.shopigniter.com/blog/2012/02/07/social-superbowl-stats-via-altimeter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-superbowl-stats-via-altimeter</link>
		<comments>http://www.shopigniter.com/blog/2012/02/07/social-superbowl-stats-via-altimeter/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:46:15 +0000</pubDate>
		<dc:creator>Alexis James</dc:creator>
				<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social sharing]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[altimeter study]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[superbowl ads]]></category>

		<guid isPermaLink="false">http://www.shopigniter.com/?p=2430</guid>
		<description><![CDATA[The majority of Superbowl ads had a web component, sending people to a website, landing page or social profile. Altimiter looked at a number of factors concerning the socialization of ads during this year&#8217;s game and determined a few things: Trend 1) Brands Heavily Invested in Promoting Traditional Websites Trend 2) Surprisingly, Many Did Not [...]]]></description>
		<wfw:commentRss>http://www.shopigniter.com/blog/2012/02/07/social-superbowl-stats-via-altimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The inevitable is happening: Facebook is going public</title>
		<link>http://www.shopigniter.com/blog/2012/02/06/the-inevitable-is-happening-facebook-is-going-public/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-inevitable-is-happening-facebook-is-going-public</link>
		<comments>http://www.shopigniter.com/blog/2012/02/06/the-inevitable-is-happening-facebook-is-going-public/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:58:18 +0000</pubDate>
		<dc:creator>Alan Wizemann</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fcommerce]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[facebook store]]></category>
		<category><![CDATA[in-stream purchase]]></category>

		<guid isPermaLink="false">http://www.shopigniter.com/?p=2402</guid>
		<description><![CDATA[What this means for companies in the facebook ecosystem. Unless you live under a rock with the Geico guys, you know the news. Facebook is looking to raise $5 Billion in an IPO that is sure to shake up the market at an estimated $85 Billion valuation. Yes, those are B’s. Overnight, if everything goes [...]]]></description>
		<wfw:commentRss>http://www.shopigniter.com/blog/2012/02/06/the-inevitable-is-happening-facebook-is-going-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

